
| Specification | Brand-provided | User-measured |
|---|---|---|
| Listed Price | $1,499 | — |
| Max Ball Speed | 104.6 km/h | — |
| Spin Rate | 5,000 rpm | — |
| Ball Capacity | 75 balls | — |
| Weight | 8.48 kg | — |
| Battery Runtime | 4 h | — |
| Battery Capacity | — | — |
| Serve Interval | 15 s max | — |
| Placement Positions | — | — |
| Preset Drills | — | — |
| Dimensions | 392×271×448 mm | — |
| Control | — | — |
Brand-provided values are the manufacturer's own reference. User-measured values are scenario-specific disclosures from the field, quoted with their source — never verified by us.